Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Lumambayan.


Ang Barangay Pili ay sama-samang maglilingkod ng tapat, wasto, mahusay at makatarungan patungo sa isang may katiyakang pag-unlad, malinis, tahimik at patuloy na sumasaganang pamayanan.
Ang Barangay Pili ay isang pamayanang maka-Diyos, matahimik, tuloy-tuloy sa pag-unlad, may malinis na kapaligiran at ang mga namumuno ay mahuhusay at matitino at may pagkakaisa upang maiangat ang antas ng kalusugan, turismo, agrikultura, edukasyon at kabuhayan ng mga mamamayan sa pamamagitan ng napapanahong pagsasagawa at pagpapatupad ng mga plano, programa, proyekto at mga programang pangkaunlaran.
In 1970’s, Barangay Pili was still a Sitio of Barangay Lumambayan. A year later, with the initiative of certain Mario Mangaring, all his efforts was done for purpose of making and applying sitio Pili to be a barangay. After passing all the requirements and criteria for a barangay hood, Sitio Pili then became a legal Barangay of Pinamalayan. After a yeat, Dec. 12, 1971 election of Barangay council was conducted. Successfully Mario Mangaring garnered a higher votes and then became the first Barangay Captain of barangay Pili. He oath his office in Dec. 13, 1971 having no honoraria or salary. Thru his initiative, many programs was conducted, such 4th club for the youth, green revolutions for all families and the coming of ORMECO service was done during his term. He also initiated the construction of Pili Elementary School Building. On March 1977 the First Elementary Graduation took place. Mr. & Mrs. Was also initiated of Ms. Moore and all Barangay Council.
After Barangay Captain Mario Mangaring’s term of office, he was followed by Barangay Captain Efipanio Maupay Sr., a year before finishing his 1st term as Barangay Captain, he runs for Municipal Council. He successfully won. Since Paulino Delos Santos was the number one in rank among Barangay Council, so he then became the O.I.C. of the Barangay thru “by law of succession”. During his term, some improvement was done. After a year, he ran again, he lost against Amolfo Camacho, who later resigned as Barangay Chairman and Corazon Cueto became the O.I.C. thru succession. During her term the construction of Barangay Hall started.
On 1994, PaulinoDelos Santos ran again with O.I.C. Corazon Cueto as his appointment, and successfully, Corazon Cueto won by majority votes. During the 1997 Barangay Election, Efipanio Maupay Sr. won over, Boy Ozar and Corazon Cueto and won again in 2002. During his term many improvement and projects implemented, construction of Elementary School in Upper Bongol, concreting of roads, construction of Landmark in Sitio Aplaya and construction of Pili National High School. Before the end of the term of Barangay Captain Efipanio Maupay Sr. almost 70% of the road was constructed.
On Oct. 25, 2010 election, a new Barangay Captain was elected. He was Barangay Captain Napoleon M. Mangaring. In his first 100 days he conducted a Sitio by Sitio meeting thru his council. He also re-activate the barangay Market. They also gave full support to the celebration of 39th Founding Anniversary with a lot of contest with big prizes. At last the most requested roadway from Pili to Banilad was concreted after 3 months and lot of program was still on-going.
STATISTICS AS OF 2025
🔹 Total Population : 4,117
🔹 Number of Households : 1,220
🔹 Number of Sitios/Purok : 7
🔹 Total Land/Area : 692.64 hectares
🔹 Class : RURAL/COASTAL
| Position | Name |
|---|---|
| Punong Barangay | HON. GILBERT A. SEÑO |
| Kagawad | HON. SALLY A. PRIVADO |
| Kagawad | HON. FREDDIE F. SEÑO |
| Kagawad | HON. JUNEIL O. CAMACHO |
| Kagawad | HON. SALIETA F. DELOS SANTOS |
| Kagawad | HON. NIMFA M. MAMBIL |
| Kagawad | HON. ARTHUR C. MALIGALIG |
| Kagawad | HON. REYNALDO A. RECARO |
| SK Chaiman | HON. GIEZEL P. FAMISAN |
| Secretary | RHEABELL A. MAUPAY |
| Treasurer | MICHELLE A. TAGIBAO |
CULTURAL ACTIVITIES
Barangay Pili Founding Anniversary
Celebrates during Jan. 18-19 with the efforts of the barangay officials and with the consent of the residents to give joy.
LIST OF ACTIVITIES 2015 CELEBRATIONS
🔹 Senior Citizen Night
🔹 Barangay Night
🔹 Kiddie Queen 2015
🔹 Gandang Ginang
🔹 Ulirang Pamilya
🔹 Basketball League
🔹 Bangkarera
LIST OF ACTIVITIES 2014 CELEBRATIONS
🔹 Basketball League
🔹 Bangkarera
🔹 Sungkayawan Festival
🔹 Senior Citizen Night
🔹 Barangay Night
🔹 Sitio Night
PERFORMANCE PROFILE
| Performance Area | 2012 | 2013 | 2014 | Performance Level |
| Administration | 4 | 4.2 | 0.94 | 4 |
| Social Services | 4.65 | 4.25 | 0.78 | 5 |
| Economic Development | 3.75 | 3.75 | 0.7 | 4 |
| Environmental Management | 4.32 | 4.2 | 1 | 4 |
INCOME
| Income | 2012 | 2013 | 2014 |
| Real Property Tax | 19,872.45 | 20,276.44 | 32,576.88 |
| Clearance & Certification Fees | 39,958.65 | 24,757.70 | 61,237.50 |
| Business Tax | 31,848.65 | 16,217.10 | 8,240.75 |
| Misc. Tax | 15,385.00 | 1,200.00 | 0 |
| Community Tax | 0 | 4,966.40 | 10,863.59 |
| Subsidy from other LGU's | 5,000.00 | 5,000.00 | 5,000.00 |
| Interest Income | 1,403.52 | 723.9 | 1,002.98 |
| Internal Revenue Allotment | 1,594,906.00 | 1,740,941.00 | 1,974,463.00 |
| Income from Water System | 0 | 0 | 14,825.00 |
| Total Income | 1,656,653.17 | 1,822,823.54 | 2,108,209.70 |
Barangay Website
🔹 Barangay Pili has website www.pili.pinamalayan.gov.ph
Health Center
🔹 is located near the Basketball Court and Multi-Purpose Hall
Day Care Center
🔹 we have 3 Day Care Centers and located at Sitio Dalampasigan West, Sitio Lower Bongol, Sitio Upper Bongol for toddlers, nursery and pre-schooler
AGAPE Learning Center
🔹 located at Sitio Centro near the Pili Bible Church
Financial Institution
🔹 Lending Investor (2)
Educational Institutions
🔹 Day Care Center (3)
🔹 Elementary School (2)
🔹 High School (1)
🔹 AGAPE Learning Center (1)
Health Facilities
🔹 Health Center (1)
Manufacturing/Processing
🔹 Furniture (10)
🔹 Bakery (3)
Tourism
🔹 Beaches (5)
It has a total population of 3,643 according to CBMS Census 2014 with the total household 800 one thousand eight hundred ninety nine (1,899) are males and one thousand seven hundred fourty four (1,744) are females.
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Pili | 800 | 3,643 | 1,899 | 1,744 |
| Centro | 137 | 580 | 293 | 287 |
| Dalampasigan East | 80 | 359 | 182 | 177 |
| Dalampasigan West | 195 | 903 | 478 | 425 |
| Hagnayahan | 8 | 31 | 20 | 11 |
| Lower Bongol | 196 | 936 | 489 | 447 |
| Pili East | 107 | 474 | 240 | 234 |
| Upper Bongol | 77 | 360 | 197 | 163 |
| Source: CBMS Census 2014 | ||||
| Age Group | Purok/Sitio Name | |||||||
| Total | Centro | Dalampasigan East | Dalampasigan West | Hagnayahan | Lower Bongol | Pili East | Upper Bongol | |
| Total | 3,643 | 580 | 359 | 903 | 31 | 936 | 474 | 360 |
| Male | 1,899 | 293 | 182 | 478 | 20 | 489 | 240 | 197 |
| Female | 1,744 | 287 | 177 | 425 | 11 | 447 | 234 | 163 |
| Total | 74 | 6 | 4 | 26 | 3 | 15 | 10 | 10 |
| Male | 43 | 3 | 4 | 16 | 3 | 9 | 5 | 3 |
| Female | 31 | 3 | 0 | 10 | 0 | 6 | 5 | 7 |
| Total | 336 | 43 | 36 | 99 | 3 | 95 | 39 | 21 |
| Male | 166 | 23 | 20 | 51 | 2 | 40 | 15 | 15 |
| Female | 170 | 20 | 16 | 48 | 1 | 55 | 24 | 6 |
| Total | 428 | 51 | 45 | 128 | 2 | 106 | 59 | 37 |
| Male | 225 | 25 | 21 | 63 | 2 | 57 | 35 | 22 |
| Female | 203 | 26 | 24 | 65 | 0 | 49 | 24 | 15 |
| Total | 438 | 70 | 32 | 106 | 1 | 133 | 53 | 43 |
| Male | 233 | 41 | 17 | 47 | 0 | 73 | 29 | 26 |
| Female | 205 | 29 | 15 | 59 | 1 | 60 | 24 | 17 |
| Total | 410 | 64 | 45 | 100 | 4 | 106 | 45 | 46 |
| Male | 216 | 32 | 23 | 52 | 3 | 56 | 23 | 27 |
| Female | 194 | 32 | 22 | 48 | 1 | 50 | 22 | 19 |
| Total | 357 | 53 | 35 | 73 | 5 | 104 | 54 | 33 |
| Male | 179 | 22 | 12 | 41 | 1 | 63 | 29 | 11 |
| Female | 178 | 31 | 23 | 32 | 4 | 41 | 25 | 22 |
| Total | 271 | 38 | 19 | 66 | 5 | 69 | 38 | 36 |
| Male | 144 | 18 | 9 | 34 | 4 | 40 | 17 | 22 |
| Female | 127 | 20 | 10 | 32 | 1 | 29 | 21 | 14 |
| Total | 238 | 34 | 22 | 65 | 4 | 46 | 42 | 25 |
| Male | 123 | 18 | 11 | 34 | 3 | 21 | 21 | 15 |
| Female | 115 | 16 | 11 | 31 | 1 | 25 | 21 | 10 |
| Total | 224 | 55 | 31 | 44 | 0 | 54 | 23 | 17 |
| Male | 124 | 28 | 18 | 26 | 0 | 29 | 13 | 10 |
| Female | 100 | 27 | 13 | 18 | 0 | 25 | 10 | 7 |
| Total | 205 | 29 | 19 | 54 | 0 | 55 | 26 | 22 |
| Male | 104 | 14 | 9 | 31 | 0 | 26 | 13 | 11 |
| Female | 101 | 15 | 10 | 23 | 0 | 29 | 13 | 11 |
| Total | 169 | 34 | 16 | 39 | 1 | 39 | 20 | 20 |
| Male | 91 | 20 | 11 | 17 | 1 | 22 | 9 | 11 |
| Female | 78 | 14 | 5 | 22 | 0 | 17 | 11 | 9 |
| Total | 141 | 31 | 14 | 32 | 1 | 33 | 20 | 10 |
| Male | 74 | 14 | 7 | 20 | 0 | 19 | 10 | 4 |
| Female | 67 | 17 | 7 | 12 | 1 | 14 | 10 | 6 |
| Total | 106 | 24 | 18 | 17 | 2 | 18 | 10 | 17 |
| Male | 45 | 10 | 8 | 10 | 1 | 7 | 2 | 7 |
| Female | 61 | 14 | 10 | 7 | 1 | 11 | 8 | 10 |
| Total | 96 | 21 | 8 | 18 | 0 | 27 | 16 | 6 |
| Male | 51 | 12 | 5 | 9 | 0 | 11 | 10 | 4 |
| Female | 45 | 9 | 3 | 9 | 0 | 16 | 6 | 2 |
| Total | 73 | 13 | 6 | 14 | 0 | 17 | 14 | 9 |
| Male | 39 | 6 | 4 | 9 | 0 | 9 | 7 | 4 |
| Female | 34 | 7 | 2 | 5 | 0 | 8 | 7 | 5 |
| Total | 39 | 8 | 5 | 10 | 0 | 10 | 2 | 4 |
| Male | 20 | 5 | 1 | 7 | 0 | 4 | 1 | 2 |
| Female | 19 | 3 | 4 | 3 | 0 | 6 | 1 | 2 |
| Total | 22 | 5 | 1 | 8 | 0 | 4 | 1 | 3 |
| Male | 14 | 2 | 0 | 7 | 0 | 2 | 1 | 2 |
| Female | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Total | 16 | 1 | 3 | 4 | 0 | 5 | 2 | 1 |
| Male | 8 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
| Female | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Source: CBMS Census 2014 | ||||||||
It lies at the northeastern part of Pinamalayan. It has a total land area of 681.78 sq. km. It is bounded on west is barangay Guinhawa, north is Pola, south is Pinamalayan Sea and east is barangay Banilad. It is 5 kilometers away from the poblacion 78 kilometers from the Provincial Capitol.
The barangay is 50% coastal area, 30% upland, 15% lowland and 5% river. The barangay category is rural type. It has potable water from the spring, water system and deep well. The houses are 5% make shift type, 10% half body type and 85% concrete and permanent type.
The barangay has seven sitios namely:
Barangay Lumambayan is 80% plain and 20% coastal. It has a total land area of 226.4656 sq. km.
🔹 Dalampasigan West
🔹 Dalampasigan East
🔹 Pili East
🔹 Upper Bongol
🔹 Lower Bongol
🔹 Centro
🔹 Hagnayahan
